Description
| Model | 8/27 | 10/27 | 12/27 | 6/42 | 6/45 | 8/42 | 10/42 | 6/50 | 8/50 | 4/65 | 6/65 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Output line | 8 | 10 | 12 | 6 | 6 | 8 | 10 | 6 | 8 | 4 | 6 |
| Width of weaving head | 27 | 27 | 27 | 42 | 45 | 42 | 42 | 50 | 50 | 65 | 65 |
| Number of frame | 12 | ||||||||||
| Jacquard hooks | 128 / 192 / 240 / 320 / 384 / 448 / 512 / 640 / 768 / 864 / 960 / 1056 / more special order | ||||||||||
| Weft density | 2.9 ~ 62.4/cm (8.9 ~ 93 / inch) | ||||||||||
| Motor | 2HP / 3HP | ||||||||||
| Pattern chain cycle | 1:32 | ||||||||||

Translate



