Description
| Model | 12/20 | 10/27 | 12/27 | 8/20 | 8/30 | 10/30 | 8/35 | 10/35 | 10/42 | 6/45 | 8/45 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Output line | 12 | 10 | 12 | 8 | 8 | 10 | 8 | 10 | 10 | 6 | 8 |
| Width of weaving head | 20 | 27 | 30 | 20 | 30 | 30 | 35 | 35 | 42 | 45 | 45 |
| Weft insertion direction | Single roller | Single roller / Double roller for choose | |||||||||
| Number of frame | 14–20 according to customer choose | ||||||||||
| Weft density | 3.5 ~ 36.7 / cm (8.9 ~ 93 / inch) | ||||||||||
| Motor | 2HP | ||||||||||
| Pattern chain cycle | 1:8 | 1:48 | |||||||||

Translate



