Description
| Model | 8/27 | 10/27 | 6/42 | 6/45 | 8/42 | 6/50 | 8/50 | 4/65 | 6/65 |
|---|---|---|---|---|---|---|---|---|---|
| Output line | 8 | 10 | 6 | 6 | 8 | 6 | 8 | 4 | 6 |
| Width of weaving head | 27 | 27 | 42 | 45 | 42 | 50 | 50 | 65 | 65 |
| Weft device | Single weft / Double weft according to customer requirement | ||||||||
| Number of frame | 20 | ||||||||
| Weft density | 3.5 ~ 36.7/cm (8.9 ~ 93/inch) | ||||||||
| Motor | 2 HP | ||||||||
| Pattern chain cycle | 1:8 | 1:8 | 1:48 | ||||||

Translate



