Description
| Model | 8/50 | 8/55 | 4/60 | 6/60 | 4/90 | 2/110 | 4/110 | 2/130 | 2/160 | 2/210 |
|---|---|---|---|---|---|---|---|---|---|---|
| Output line | 8 | 8 | 4 | 6 | 4 | 2 | 4 | 2 | 2 | 2 |
| Width of weaving head | 50 | 55 | 60 | 60 | 70 | 90 | 110 | 130 | 160 | 210 |
| Weft insert direction | Single roller / Double roller for choose | Double roller | ||||||||
| Number of frame | 14–20 according to customer choose | |||||||||
| Weft density | 3.5 ~ 36.7 / cm (8.9 ~ 93 / inch) | |||||||||
| Motor | 2HP | |||||||||
| Pattern chain cycle | 1:8 | 1:48 | ||||||||

Translate



