Description
| Model | 12/30 | 10/45 | 8/55 | 6/80 | 4/110 |
| Tapes | 12 | 10 | 8 | 6 | 4 |
| Reed width(mm) | 30 | 45 | 55 | 80 | 110 |
| Motor | 2HP | ||||
| Speed | 1000–1200 WEFT/CM | ||||
| Heald Frame | 12–16 PCS | ||||
| Design Chain Circle | 8–48 | ||||
| Weft Density | 3.5–36.7 WEFT/CM | ||||
| Normal Attachment | 8–14 Yarn Creel places, Normal attachment | ||||
| Optional attachment | Beam, Rubber feeder, Back tape-off device, Double hook single needle system, Creel | ||||

Translate



