Description
| Model | 8/25 | 10/25 | 12/20 |
|---|---|---|---|
| Tapes | 8 | 10 | 12 |
| Reed width (mm) | 25 | 25 | 20 |
| Motor | 1.5HP | ||
| Speed | 1400-1600RPM | ||
| Heald Frame | 12 PCS | 12 PCS | 6 PCS |
| Chain Repeat | 8 Cam style | ||
| Weft Density | 3.5-36.7 WEFT/CM | ||
| Normal Attachment | Normal attachment | ||
| Optional Attachment | Back take-off device, Creel places, Normal attachment | ||
| Functions | For Mental Zipper and Rest in Zipper | For Nylon Zipper | |
| Optional Attachment | Beam | ||

Translate



