Description
| Model | 8/30 | 10/25 | 12/20 | 14/20 | 10/30 |
| Tapes | 8X2 | 10X2 | 12X2 | 14X2 | 10X2 |
| Reed width(mm) | 25 | 20 | 15 | 15 | 25 |
| Motor | 1.5 | ||||
| Speed | 1200–1400RPM | ||||
| Heald Frame | 12–16 PCS | ||||
| Design Chain Circle | 8–48 | ||||
| Weft Density | 3.5–36.7 WEFT/CM | ||||
| Normal Attachment | 16–20 Creel places, Normal attachment | ||||
| Optional attachment | Beam, Rubber feeder, Back tape-off device, Creel places | ||||

Translate



