Description
| Model | 12/20 | 10/25 | 8/30 | 6/55 | 4/65 | 4/80 | 2/110 |
|---|---|---|---|---|---|---|---|
| Tapes | 12 | 10 | 8 | 6 | 4 | 4 | 2 |
| Reed width(mm) | 20 | 25 | 30 | 55 | 65 | 80 | 110 |
| Motor | 1.5 | ||||||
| Speed | 1200-1400RPM | ||||||
| Heald Frame | 12-16 PCS | ||||||
| Design Chain Circle | 8-48 | ||||||
| Weft Density | 3.5-36.7 WEFT/CM | ||||||
| Normal Attachment | 8-14 Yarn creel places, Normal attachment | ||||||
| Optional attachment | Beam, Rubber feeder. Back tape-off device, Creel places | ||||||

Translate



