Description
| No. of Fixing (Piece) | Voltage (V) | Power | Speed (T/M) | Heating Way | Temperature (°C) |
|---|---|---|---|---|---|
| 1–4 | 380 | 2 | 0–30 | Electric | 150–300 |
| 1–4 | 380 | 2 | 0–30 | Gas | 150–300 |
| No. of Fixing (Piece) | Voltage (V) | Power | Speed (T/M) | Heating Way | Temperature (°C) |
|---|---|---|---|---|---|
| 1–4 | 380 | 2 | 0–30 | Electric | 150–300 |
| 1–4 | 380 | 2 | 0–30 | Gas | 150–300 |
