Description
| No. of sizing (Piece) | Voltage (V) | Power | Speed (T/M) | Pressure (P) | Middle Distance (M) |
|---|---|---|---|---|---|
| 60 | 220 | 2 | 0–300 | 5 | 3 |
| 90 | 220 | 2 | 0–300 | 5 | 3 |
| No. of sizing (Piece) | Voltage (V) | Power | Speed (T/M) | Pressure (P) | Middle Distance (M) |
|---|---|---|---|---|---|
| 60 | 220 | 2 | 0–300 | 5 | 3 |
| 90 | 220 | 2 | 0–300 | 5 | 3 |
