Description
| Function | Details | Configuration | YES/NO |
|---|---|---|---|
| Bobbin size | A04 bobbin φ47×φ13×139mm | Frequency inverter | YES |
| Motor | 0.425kw | Speed adjust | YES |
| Dimension | 1000×800×1200mm | Bobbin holder | YES |
| Weight | 150 kgs | Heating wire cutting | YES |
| HS CODE | 844590 | Counter | YES |
| Voltage | 220V/380V/440 | Traverse speed | 10-100RPM |
| Spindle speed | 0-3400RPM | 12P automatic stop motion | YES |
| Operation way | Buttons | ||
| Yarn size | 100D–3000D | ||
| Controller | Mitsubishi PLC |

Translate



