Description
| No. of Yarn (Piece) | Voltage (V) | Power | Speed (T/M) | Pressure (P) | Middle Distance (M) |
|---|---|---|---|---|---|
| 192 | 220 | 2 | 0–300 | 5 | 3 |
| 160 | 220 | 2 | 0–300 | 5 | 3 |
| 140 | 220 | 2 | 0–300 | 5 | 3 |
| No. of Yarn (Piece) | Voltage (V) | Power | Speed (T/M) | Pressure (P) | Middle Distance (M) |
|---|---|---|---|---|---|
| 192 | 220 | 2 | 0–300 | 5 | 3 |
| 160 | 220 | 2 | 0–300 | 5 | 3 |
| 140 | 220 | 2 | 0–300 | 5 | 3 |
